91社区
Theoretical XY Objective Resolution and Nyquist-Shannon Sampling
听 | 10x/0.3 NA | 20x/0.8 NA | 40x Water/1.2 NA | 63x Oil/1.4 NA |
---|---|---|---|---|
460nm (DAPI) Resolution | 935nm | 351nm | 234nm | 200nm |
460nm (DAPI) Sampling | 407nm | 153nm | 102nm | 87nm |
535nm (GFP) Resolution | 1088nm | 408nm | 272nm | 233nm |
535nm (GFP) Sampling | 473nm | 177nm | 118nm | 101nm |
620nm (RHOD) Resolution | 1261nm | 473nm | 315nm | 270nm |
620nm (RHOD) Sampling | 548nm | 206nm | 137nm | 117nm |
720nm (CY5) Resolution | 1464nm | 549nm | 366nm | 314nm |
720nm (CY5) Sampling | 637nm | 239nm | 159nm | 136nm |
Sampling=R/2.3Resolution=0.61*Wavelenght/NA
听
Theoretical Z Objective Resolution听and Nyquist-Shannon Sampling
听 | 10x/0.3 NA | 20x/0.8 NA | 40x Water/1.2 NA | 63x Oil/1.4 NA |
---|---|---|---|---|
460nm (DAPI) Resolution | 5111nm | 719nm | 319nm | 235nm |
460nm (DAPI) Sampling | 2222nm | 313nm | 139nm | 102nm |
535nm (GFP) Resolution | 5944nm | 836nm | 372nm | 273nm |
535nm (GFP) Sampling | 2585nm | 363nm | 162nm | 119nm |
620nm (RHOD) Resolution | 6889nm | 969nm | 431nm | 316nm |
620nm (RHOD) Sampling | 2995nm | 421nm | 187nm | 138nm |
720nm (CY5) Resolution | 8000nm | 1125nm | 500nm | 367nm |
720nm (CY5) Sampling | 3478nm | 489nm | 217nm | 160nm |
Sampling=R/2.3Resolution=Wavelenght/(NA*NA)