Subject to satisfying the specific eligibility conditions of the Canada Research Chair (CRC) program, the successful candidate for each of the following positions will be supported by the University for nomination for a CRC, which provides protected time for research within a full-time academic appointment.
91社区 is committed to equity in employment. Click here to see 91社区鈥檚 Equity, Diversity and Inclusion Action Plan for the CRC program, and here to read more about Employment Equity at 91社区.
New Opportunities - Canada Research Chairs
Open Call for Canada Research Chairs
Field | Tier | Date posted | Closing date |
---|
Canada Excellence Research Chairs (closed)
Field | Date of Posting |
---|---|
Human Immunology | 2022/03/03 |
Metabolism and the Brain | 2022/03/23 |
Reinforcement Learning for Robotics | 2022/03/25 |
RNA Therapeutics | 2022/03/25 |
Stress, Resilience and Mental Health | 2022/03/25 |
Transient Astrophysics | 2022/03/25 |
Lung Regenerative Medicine | 2022/03/29 |
Previous Opportunities (closed)
Call for Applications for the Robbins-Ollivier Award for Excellence in Equity
We invite faculty and researchers from all disciplines who are eligible to apply for Tri- Agency grants to submit an application for the Robbins-Ollivier Award. One application will be chosen by the Selection Committee to be submitted on behalf of 91社区 to the CRC program. More information about the award, including eligibility, selection criteria and other requirements is available in听听Robbins-Ollivier Award for Excellence in Equity
Canada Research Chairs - Past Calls
Field | Tier | Date posted | Closing date |
---|---|---|---|
Various Fields |
2 x Tier 1 4 x Tier 2 |
2024-05-13 | 2024-08-08 |
Various Fields | 2 x Tier 1 | 2023/11/08 | 2024/01/29 |
1 x Tier 2 | 2023/08/17 | 2023/10/16 | |
Various Fields |
5 x Tier 1 4 x Tier 2 |
2023/05/15 | 2023/08/04 |
听 | 听 | 听 | 听 |
Various Fields |
2 x Tier 1 6 x Tier 2 |
2022/10/28 | 2023/01/30 |
Various Fields |
3 x Tier 1 4 x Tier 2 |
2022/05/31 | 2022/08/15 |
Various Fields |
1 x Tier 1 3 x Tier 2 |
2021/11/29 | 2022/01/28 |
Various Fields | 3 x Tier 2 | 2021/11/05 | 2022/01/28 |
Various fields | 4 x Tier 1 | 2021/11/02 | 2021/01/28 |
Various fields |
4 x Tier 1 5 x Tier 2 |
2020/05/21 | 2020/08/10 |
Various fields |
5 x Tier 1 2 x Tier 2 |
2019/11/08 | 2020/01/29 |
Various Fields |
4 x Tier 1 6 x Tier 2 |
2019/05/21 | 2019/08/19 |
Plant Integrated Pest Management | Tier 2 | 2019/04/09 | 2019/06/08 |
Infectious Diseases in Indigenous Communities | Tier 2 | 2019/04/08 | 2019/05/31 |
Indigenous Perspectives of Health and Primary Health Care | Tier 2 | 2019/04/03 | 2019/05/31 |
Nutrition, Health and Food Sovereignty of Indigenous Communities in Circumpolar Regions | Tier 2 | 2019/04/01 | 2019/05/31 |
Neuroscience | Tier 2 | 2019/03/26 | 2019/04/25 |
Nutritional Pathobiology | Tier 2 | 2019/01/29 | 2019/03/29 |
Tier 1 or 2 | 2019/01/11 | 2019/03/12 | |
Various fields |
12 x Tier 1 13 x Tier 2 |
2018/12/20 |
2019/02/01 |
Smart Production Systems Engineering | Tier 2 | 2018/12/18 | 2019/03/01 |
Indigenous Studies | Tier 2 | 2018/12/12 | 2019/01/10 |
Medical Anthropology | Tier 1 | 2018/12/04 | 2019/02/02 |
Pharmacology | Tier 2 | 2018/11/30 | 2018/12/30 |
Indigenous Language Linguistics and Education | Tier 2 | 2018/11/26 | 2019/01/04 |
Insect Diversity and Phylogeny | Tier 2 | 2018/11/23 | 2019/01/15 |
Agricultural Economics | Tier 2 | 2018/11/23 | 2019/01/31 |
Computational Linguistics | Tier 2 | 2018/11/23 | 2019/01/02 |
Indigenous Politics | Tier 2 | 2018/11/23 | 2019/01/30 |
Theoretical Syntax | Tier 2 | 2018/11/19 | 2019/12/19 |
Historical Performance Practice and Musicology | Tier 2 | 2018/11/19 | 2019/01/09 |
Voice Performance | Tier 2 | 2018/11/19 | 2019/01/09 |
Public and Population Health | Tier 2 | 2018/11/15 | 2018/12/15 |
Social Welfare Policy |
Tier 2 |
2018/11/12 | 2019/01/15 |
Korean Studies | Tier 2 | 2018/11/09 | 2018/12/09 |
Two positions: Artificial Intelligence and Machine Learning, Biomedicine | 2 x Tier 1 or 2 | 2018/10/31, 2018/11/23 (2nd posting) | 2018/12/07 |
Head and Neck Cancer | Tier 2 | 2018/11/06 | 2018/12/06 |
Primary Care and Population Health | Tier 1 or 2 | 2018/11/02 | 2018/12/02 |
Host-Parasite Interactions | Tier 2 | 2018/10/04 (posted on FAES website 2018/10/01) | 2018/12/01 |
Twentieth-Century and Contemporary American Literature | Tier 2 | 2018/10/09 | 2018/12/01 |
Cell Biology | Tier 2 | 2018/10/31 | 2018/11/30 |
Various fields (Internal Call) | 3 x Tier 2 | 2018/10/24 | 2018/11/26 |
Applied Microeconomics | Tier 2 | 2018/10/12 | 2018/11/15 |
Economic Theory | Tier 2 | 2018/10/12 | 2018/11/15 |
North American Indigenous History | Tier 2 | 2018/10/09 | 听 |
Medical Anthropology | Tier 2 | 2018/09/19 (posted on Medicine website 2018/09/04) | 2018/11/12 |
Bioethics | Tier 2 | 2018/09/04 (posted on Medicine website 2018/08/27) | 2018/11/06 |
Plant Integrated Pest Management | Tier 2 | 2018/09/10 | 2018/10/15 |
microbial_pathogenesis.pdf | Tier 2 | 2018/09/04 (posted on Medicine website 2018/08/31) | 听 |
Respiratory Medicine | Tier 2 |
2018/09/26 - 2nd posting (initial posting 2017/11/06) |
听 |
Indigenous People Nutrition and Food | Tier 2 | 2018/08/29 (posted on FAES website 2018/08/15) | 2018/10/03 |
Human Nutrition | Tier 1 | 2018/08/29 (posted on FAES website 2018/07/19) | 听 |
Human Nutrition | Tier 2 | 2018/08/29 (posted on FAES website 2018/07/19) | 听 |
anatomy_and_cell_biology.pdf | Tier 2 | 2018/08/22 (posted on Medicine website 2018/03/15) | 2018/04/16 |
Tier 1 | 2018/07/11 | 听 | |
Integrative Physiology and Cardiovascular Health | Tier 2 | 2018/07/03 | 2018/08/03 |
Physical Education and Disabilities | Tier 2 | 2018/07/03 | 2018/08/03 |
Political Sociology and Public Policy | Tier 1 | 2018/07/04 | 2018/07/30 |
Tier 2 | 2018/06/13 | 2018/08/31 | |
Tier 1 | 2018/05/28 | 2018/10/15 | |
Functional Genomics of Cancer | Tier 2 | 2018/05/22 (posted on Medicine website 2018/05/17) | 2018/06/17 |
Tier 1 or 2 | 2018/04/25 | 听 | |
Tier 2 | 2018/04/17 (posted on Medicine website 2018/03/14) | 2018/04/19 | |
Tier 1 | 2018/03/15 | 2018/04/19 | |
Tier 2 | 2018/03/13 | 2018/04/15 | |
Tier 1 | 2018/03/13 | 2018/04/15 | |
Tier 1 | 2018/02/28 | 2018/04/19 | |
Tier 2 | 2018/02/28 | 2018/04/19 | |
Tier 2 | 2018/02/27 | 2018/04/19 | |
neuroscience.pdf | Tier 2 | 2018/08/22 (posted on Medicine website 2018/02/14) | 2018/03/16 |
Tier 2 | 2018/02/13 | 2018/04/19 | |
Tier 2 | 2018/02/13 | 2018/04/19 | |
Tier 1 | 2018/02/13 | 2018/04/19 | |
neuroscience.pdf | Tier 2 | 2018/08/30 (posted on Medicine website 2018/02/13) | 2018/03/16 |
Tier 2 | 2018/02/13 | 2018/04/19 | |
Tier 1 | 2018/02/13 | 2018/04/19 | |
Tier 1 | 2018/02/13 | 2018/04/19 | |
Tier 2 | 2018/02/13 | 2018/03/15 | |
Tier 2 | 2018/02/13
2018/03/13 |
2018/03/01 (extended - see below)
2018/03/30 |
|
Tier 1 | 2018/02/01 | 2018/04/19 | |
Tier 2 | 2018/02/13 | 2018/03/09 | |
statistical_pain_genomics.pdf | Tier 2 |
2018/08/22 (posted on Medicine website 2018/02/05) |
2018/04/02 |
Green Process Engineering | Tier 2 | 2017/09/05 | 2018/04/19 |
Clinical and Epidemiologic Studies of Chronic Viral Infections in Vulnerable Populations |
Tier 2 | 2018/01/24 | 2018/02/23 |
Tier 2 | 2018/01/23 | 2018/02/22 | |
Pain Research | Tier 2 | 2017/11/19 | 2018/01/05 |
Tier 2 | 2017/10/30 | 2017/12/18 | |
Condensed Matter Theory | Tier 2 | 2017/10/26 | 2017/12/15 |
Exoplanets | Tier 2 | 2017/08/12 | 2017/11/29 |
Systems Neuroscience | Open rank | 2017/08/14 | 2017/09/13 |
Neural Dynamics of Brain Systems | Tier 1 | 2017/07/26 | 2017/08/25 |
Metabolomics | Open rank | 2017/07/11 | 2017/08/10 |
Biomedical Engineering | Tier 1 | 2017/06/28 | 2017/07/28 |
Tier 2 | 2017/12/22 | 2018/04/13 |
听
听
For any questions or concerns related to the above postings and special announcements/nominations please contact crc.provost [at] mcgill.ca